ENGLAND | GARE TOTALI | CASA | TRASFERTA |
NON LEAGUE SOUTHERN SOUTH | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
CHESHAM | 90 | 41 | 28 | 6 | 7 | 81 | 42 | 17 | 2 | 2 | 46 | 15 | 11 | 4 | 5 | 35 | 27 | |
SALISBURY | 76 | 41 | 22 | 10 | 9 | 68 | 46 | 14 | 4 | 2 | 38 | 20 | 8 | 6 | 7 | 30 | 26 | |
TOTTON | 75 | 40 | 21 | 12 | 7 | 82 | 45 | 12 | 6 | 3 | 50 | 26 | 9 | 6 | 4 | 32 | 19 | |
GOSPORT | 75 | 41 | 22 | 9 | 10 | 71 | 41 | 11 | 5 | 4 | 35 | 21 | 11 | 4 | 6 | 36 | 20 | |
BRACKNELL TOWN | 67 | 41 | 21 | 4 | 16 | 81 | 68 | 15 | 2 | 3 | 54 | 24 | 6 | 2 | 13 | 27 | 44 | |
MERTHYR | 64 | 41 | 19 | 7 | 15 | 78 | 58 | 9 | 4 | 7 | 40 | 31 | 10 | 3 | 8 | 38 | 27 | |
WALTON H. | 62 | 41 | 17 | 11 | 13 | 75 | 67 | 11 | 3 | 6 | 47 | 35 | 6 | 8 | 7 | 28 | 32 | |
HUNGERFORD | 61 | 41 | 17 | 10 | 14 | 76 | 70 | 10 | 6 | 4 | 39 | 24 | 7 | 4 | 10 | 37 | 46 | |
DORCHESTER | 60 | 41 | 17 | 9 | 15 | 66 | 73 | 8 | 4 | 8 | 30 | 34 | 9 | 5 | 7 | 36 | 39 | |
WINCHESTER | 57 | 41 | 15 | 12 | 14 | 63 | 64 | 8 | 7 | 6 | 30 | 29 | 7 | 5 | 8 | 33 | 35 | |
HENDON | 55 | 41 | 13 | 16 | 12 | 68 | 64 | 8 | 8 | 5 | 38 | 32 | 5 | 8 | 7 | 30 | 32 | |
BASINGSTOKE | 53 | 41 | 15 | 8 | 18 | 69 | 82 | 9 | 5 | 7 | 42 | 39 | 6 | 3 | 11 | 27 | 43 | |
POOLE | 52 | 41 | 16 | 4 | 21 | 70 | 73 | 8 | 3 | 10 | 30 | 35 | 8 | 1 | 11 | 40 | 38 | |
SHOLING | 49 | 41 | 13 | 10 | 18 | 52 | 62 | 5 | 8 | 8 | 24 | 31 | 8 | 2 | 10 | 28 | 31 | |
TIVERTON | 49 | 41 | 13 | 10 | 18 | 63 | 74 | 7 | 7 | 6 | 34 | 30 | 6 | 3 | 12 | 29 | 44 | |
HANWELL | 48 | 41 | 12 | 12 | 17 | 64 | 69 | 5 | 6 | 10 | 29 | 35 | 7 | 6 | 7 | 35 | 34 | |
BEACONSFIELD | 47 | 41 | 13 | 8 | 20 | 62 | 77 | 6 | 3 | 11 | 34 | 42 | 7 | 5 | 9 | 28 | 35 | |
SWINDON | 46 | 41 | 12 | 10 | 19 | 70 | 92 | 7 | 6 | 7 | 37 | 38 | 5 | 4 | 12 | 33 | 54 | |
HAYES & YEAD. | 45 | 40 | 11 | 12 | 17 | 55 | 61 | 6 | 5 | 10 | 28 | 34 | 5 | 7 | 7 | 27 | 27 | |
PLYMOUTH PARKWAY | 44 | 39 | 11 | 11 | 17 | 56 | 63 | 8 | 4 | 7 | 35 | 24 | 3 | 7 | 10 | 21 | 39 | |
HARROW BOROUGH | 39 | 41 | 10 | 9 | 22 | 59 | 90 | 5 | 3 | 13 | 32 | 53 | 5 | 6 | 9 | 27 | 37 | |
DIDCOT | 28 | 41 | 6 | 10 | 25 | 44 | 92 | 3 | 4 | 13 | 14 | 35 | 3 | 6 | 12 | 30 | 57 |
Promozione Vanarama National League ( North/South) | Play Off Vanarama National League ( North/South) | Retrocessione Non League Division 1 | |||
![]() |